Guest Rooms
Amenities included with your stay at our Bed and Breakfast in Jordan Minnesota.
- Three Course Gourmet Breakfast served around 9am
- Guest Kitchen Offering Complimentary Beverages and Snacks Anytime
- Guest Kitchen Refrigerator, Freezer and Microwave
- Free High Speed Wireless Internet
- Fireplaces in Every Room
- In-Room Air Conditioners
- Additional Heater or Fan Upon Request
- Courtyard Garden with Fountain Pond, Patio, Gazebo and Firepit
- Front Parlor with Baby Grand Piano and Fireplace
- Middle Parlor with Television, Library and large selection of Board Games and Puzzles
- Free On-Street or Public Lot Parking
Chamberlin Room
Your stately green room features a king size four poster bed. Rest in a leather chair beside the fire in the classic library inspired room under a coffered ceiling surrounded by cherry paneled wainscoting. Your private bathroom includes a whirlpool tub and heated flooring. The shower features a hand carved waterfall spout of local Sand Creek stone flowing from a stone wall, reminiscent of the room’s namesake winery.
Conveniently located on the first floor. Additional conveniences include an antique secretary and closet.
" We loved our cozy, clean room, the chamberlain, and the beautiful garden outside the house"
- Tripadvisor Guest
Room Ammenities
- King Bed
- Max Occupancy: 2
- Luxury Euro Pillowtop Mattress
- Private Bathroom, Whirlpool & Shower
- Electric Fireplace
- Roku Television
- High Speed Wifi
- Air Conditioning
- Ceiling Fan
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Real time room availability. Calendar updated
November 20, 2024 9:42 pm
Nicolin Room
“Can't say enough about the beautiful home, rooms and hospitality.”
- Tripadvisor Guest
Room Ammenities
- King Bed
- Max Occupancy: 3
- Luxury Euro Pillowtop Mattress
- Private Bathroom, Whirlpool & Shower
- Electric Fireplace
- Roku Television
- High Speed Wifi
- Air Conditioning
- Ceiling Fan
- Clothing Closet
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Real time room availability. Calendar updated
November 20, 2024 9:42 pm
Gail Room
"Absolutely perfect! I love this Bed and Breakfast”
- Tripadvisor Guest
Room Ammenities
- Queen Bed
- Max Occupancy: 2
- Luxury Euro Pillowtop Mattress
- Private Bathroom, Whirlpool & Shower
- Electric Fireplace
- Roku Television
- High Speed Wifi
- Air Conditioning
- Ceiling Fan
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Real time room availability. Calendar updated
November 20, 2024 9:42 pm
Kaiserhof Room
“Top notch hospitality and modern day amenities make this unique bed and breakfast 5 stars!”
- Facebook Guest
Room Ammenities
- Queen Bed
- Max Occupancy: 2
- Luxury Serta Hybrid Mattress
- Private Bathroom, Clawfoot Tub & Shower
- Gas Parlor Fireplace
- High Speed Wifi
- Air Conditioning
- Ceiling Fan
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Real time room availability. Calendar updated
November 20, 2024 9:42 pm
Mertz Room
Take a trip back to Old Hollywood. The Golden Age of film, where Marlene Dietrich, Claudette Colbert, Clark Gable and Cary Grant ruled the Silver Screen. Your art deco inspired room features a queen size bed within a black surround showcasing period art. Gaze on the original “Mertz Room” sign above the tres art deco three step design fireplace.
Your private tiled bathroom includes a standing rain shower with massaging body jets.
“It was only a night away but I felt on vacation.”
- Tripadvisor Guest
Room Ammenities
- Queen Bed
- Max Occupancy: 2
- Luxury Euro Pillowtop Mattress
- Private Bathroom w/ Shower
- Gas Fireplace
- High Speed Wifi
- Air Conditioning
- Ceiling Fan
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Real time room availability. Calendar updated
November 20, 2024 9:42 pm
Room Comparison Chart
Room | Occupancy | Bed | Bathroom | Fireplace | TV | WiFi | A/C | Ceiling Fan | Closet | Breakfast |
---|---|---|---|---|---|---|---|---|---|---|
Chamberlin | 2 | King | Private Bath, Whirlpool & Shower | Electric | Yes | Yes | Yes | Yes | Yes | Yes |
Nicolin | 2 | King | Private Bath, Whirlpool & Shower | Electric | Yes | Yes | Yes | Yes | Yes | Yes |
Gail | 2 | Queen | Private Bath, Whirlpool & Shower | Electric | Yes | Yes | Yes | Yes | Yes | Yes |
Kaiserhof | 2 | Queen | Private Bath, Clawfoot Tub & Shower | Gas Parlor | Yes | Yes | Yes | Yes | ||
Mertz | 2 | Queen | Private Bath with Shower | Gas | Yes | Yes | Yes | Yes |